NANUK 915 DJI SPARK FLYMORE CASE
Small drones still need big protection. Take your drone anywhere with a case that's waterproof, tough, and lightweight.
Nanuk 915 DJI Spark Flymore Case Specifications
Download Specification PDF
| Interior dimensions (L x W x H) | 13.8″ x 9.3″ x 6.2″ 351 mm x 236 mm x 157 mm |
| Exterior dimensions (L x W x H) | 15.8″ x 12.1″ x 6.8″ 401 mm x 307 mm x 173 mm |
| Weight | 4.4 lb | 2.0 kg |
| Lid depth | 2.1″ | 53 mm |
| Base depth | 4.1″ | 104 mm |
| Material | Lightweight NK-7 resin |
| Internal volume | 0.46 cu.ft (13.0 L) |
| Max buoyancy | 17 lb | 7.7 kg |
| Temperature range | Min -20°F (-29°C ) | Max 140°F (60°C) |
| Padlock Holes Diameter | 0.300" |
| Water resistant (IP67) | Yes |
| Warranty | Conditional lifetime guarantee |
| Airline check-in | Yes |
| Airline cabin carry-on | Yes |

