NANUK 910 DJI Mavic Air Case
Small drones still need big protection. Take your drone anywhere with a case that's waterproof, tough, and lightweight.
NANUK 910 DJI Mavic Air Specifications
Download Specification PDF
| Specifications | |
|---|---|
| Interior dimensions | 13.2″ x 9.2″ x 4.1″ 336 mm x 234 mm x 104 mm |
| Exterior dimensions | 14.3″ x 11.1″ x 4.7″ 363 mm x 282 mm x 120 mm |
| Weight (empty) | 3.0 lb | 1.4 kg |
| Lid depth | 1.3″ | 33 mm |
| Base depth | 2.8″ | 71 mm |
| Material | lightweight NK-7™ resin |
| Internal Volume | 0.28 cu.ft (7.9 L) |
| Max buoyancy | 17 lbs | 7.7 kg |
| Temperature range | Min -20°F (-29°C ) Max 140°F (60°C) |
| Padlock Holes Diamete | 0.300" |
| Airline carry-on | yes |
| Water resistant* | yes |
| Warranty | conditional lifetime guarantee |

